Federal regulations require institutions to estimate the cost of attendance for students receiving federal financial aid. The direct costs associated with the estimates below are tuition and fees only. Indirect costs are estimates for room and board, books, transportation, and personal/miscellaneous expenses. These estimates are conservative in nature and reflect approximate educational expenses associated with maintaining a reasonably moderate standard of living for a period of enrollment.
HUHS encourages students to carefully consider the amount of student loans borrowed in excess of direct costs. Unlike scholarships and grants, student loans must be repaid with interest. The estimates for each program are based on full-time enrollment status and dependency status as determined by the Free Application for Federal Student Aid (FAFSA).
Full-Time (18 semester credit hours/24 weeks)
Item | Dependent | Independent |
Tuition | $5,724 | $5,724 |
Fees | $445 | $445 |
Books | $1,048 | $1,048 |
Room and Board | $3,854 | $5,939 |
Transportation | $5,478 | $5,478 |
Misc./Personal Expenses | $4,486 | $4,486 |
Total | $21,035 | $23,120 |
Full-Time (18 semester credit hours/24 weeks)
Item | Dependent | Independent |
Tuition | $5,724 | $5,724 |
Fees | $445 | $445 |
Books | $951 | $951 |
Room and Board | $3,854 | $5,939 |
Transportation | $5,478 | $5,478 |
Misc./Personal Expenses | $4,486 | $4,486 |
Total | $20,938 | $23,023 |
Full-Time (30 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $9,540 | $9,540 |
Fees | $725 | $725 |
Books | $1,645 | $1,645 |
Room and Board | $5,139 | $7,919 |
Transportation | $7,304 | $7,304 |
Misc./Personal Expenses | $5,981 | $5,981 |
Total | $30,334 | $33,154 |
Full-Time (30 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $9,540 | $9,540 |
Fees | $725 | $725 |
Books | $1,577 | $1,577 |
Room and Board | $5,139 | $7,919 |
Transportation | $7,304 | $7,304 |
Misc./Personal Expenses | $5,981 | $5,981 |
Total | $30,266 | $33,046 |
Full-Time (19 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $6,042 | $6,042 |
Fees | $360 | $360 |
Books | $1,145 | $1,145 |
Room and Board | $5,139 | $7,919 |
Transportation | $7,304 | $7,304 |
Misc./Personal Expenses | $5,981 | $5,981 |
Total | $25,971 | $28,751 |
Full-Time (18 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $8,640 | $8,640 |
Fees | $545 | $545 |
Books | $1,367 | $1,367 |
Room and Board | $5,139 | $7,919 |
Transportation | $7,304 | $7,304 |
Misc./Personal Expenses | $5,981 | $5,981 |
Total | $28,976 | $31,756 |